Description
Main Features: | |||||
1.Precise Touch, rapid response | |||||
2.Strong anti-jamming capability | |||||
3.Explosion-proof、ultra-thin, various options. | |||||
4.Water-proof、dust-proof、Anti-fingerprints、Anti-scratch、Anti-glare、Anti-reflection,etc. | |||||
5.No-standard custom | |||||
6.Small order acceptable | |||||
Specification | |||||
Model No. | XHC-104070-USB | ||||
Panel Size | 10.4” INCH | ||||
Construction | |||||
LENS | Cover glass 2mm | ||||
OCA | LOCA 0.2mm | ||||
SENSOR | ITO glass 0.7mm | ||||
FPC | Flexible flat cable L:72.9mm | ||||
Mechanical Characteristics | |||||
Outline Dimension(mm) | 242.2mm*189.4mm | ||||
View Area(mm) | 212.2mm*159.4mm | ||||
Thickness | 2.9±0.15mm | ||||
Input Method | Finger or conductive pen | ||||
Hardness | ≥3H 6H 7H 9H options | ||||
Accuracy | +/-1mm@10mm | ||||
Interface | USB RS233 | ||||
Touch points | 10 Touch points, others options | ||||
Electrical Characteristics | |||||
Operating Voltage | DC 1.8 V, 2.8V, 3.2V,5V options | ||||
Insulation Resistance | >20MΩ At DC 25V | ||||
Response Time | <5ms | ||||
Optical Characteristics | |||||
Total Transmittance | >85% >90% options | ||||
Total Haze | <3% | ||||
Processing Environment | |||||
Operating Temperature | -20℃~+70℃ | ||||
Operating Humidity | ≤90%RH | ||||
Storage Temperature | -30℃~+80℃ | ||||
Storage Humidity | <90%RH |
Warranty scope and form:
Under normal use, touch screen does not work, including screen and controller failure ─ ─ to debug or replacement;
Note: the touch screen after-sales is not covered by mechanical or chemical damage, including broken glass, surface
cut, etc.
If necessary, you are welcome to contact us. The contact information is as follows:
Skype: ruby_ji2012
Email: xhc@szxinhechang.com
Tel: +86-755-23143899-806
Fax:+86-755-23143199