10.1 Inch Capacitive Touch Screen
I、Description
Specification | ||||
Model No. | XHC-101100-USB | |||
Panel Size | 10.1” INCH | |||
Construction | ||||
LENS | Cover glass 0.7mm | |||
OCA | LOCA 0.15mm | |||
SENSOR | ITO glass 1.1mm | |||
FPC | L:58.45mm | |||
Mechanical Characteristics | ||||
Outline Dimension(mm) | 264.20mm*166.78mm | |||
View Area(mm) | 222.52mm*125.08mm | |||
Thickness | 1.95±0.1mm | |||
Input Method | Finger or conductive pen | |||
Hardness | ≥6H , and 7H 9H options | |||
Accuracy | +/-1mm@10mm | |||
Interface | USB RS233, and IIC options | |||
Touch points | 2、5、10 Touch points,etc. Customized. | |||
Processing Environment | ||||
Operating Temperature | -20℃~+70℃ | |||
Operating Humidity | ≤90%RH | |||
Storage Temperature | -30℃~+80℃ | |||
Storage Humidity | <90%RH |
II、Product Introduce
1. Stable performance, durable, touch life can reach 35 million times, sensitive and accurate, the
4096x4096 HD resolution. And applied the special anti-scratch raw materials to ensure the
performance.
2.The PET of FPC is applied the smaller resistance and more flexible than other manufacturer
3. Compatibility: can be installed in Dos,Win95,Win98,Win2000(NT),Win XP,Win CE,Linux OS, etc.
4. Complete set: each set includes a screen, a controller, and a USB cable (which can be fitted with
an RS232 or USB interface).
5. Complete specifications: from 1.17 to 85 inches, we have inventory and can be customized according
to customers' requirements.
6. Free driver, Plug and play
7. easy installation: it can be installed on LCD display and flat CRT display.
8. After-sales service: the company has 12moths warranty for this product (if it is not mechanical or
chemical damage, one month guarantee)
10.1 Inch Capacitive Touch Screen
III、More products supply:
No. | Item No. | Chip IC | Size | LENS OD (mm) | LENS VA(mm) | SENSOR OD(mm) |
1 | XHC-CTP41012-7 | FT5306 | 7 | 186.5*109*0.7 | 151.72*94.2 | 160.42*102.2*0.4 |
2 | XHC-CTP42001-7 | without IC | 7 | 183.9*110.6*0.7 | 154.4*90.8 | 168.4*106.6*0.55 |
3 | XHC-CTP42001-9.7 | without IC | 9.7 | 165.7*236.2*0.7 | 148.46*197.6 | 156.46*206.91*0.4 |
4 | XHC-CTP42002-7 | without IC | 7 | 188.54*114.94*0.55 | 151.32*94.8 | 159.82*102.8*0.4 |
5 | XHC-CTP42003-7 | FT5216 | 7 | 183.4*103.2*0.7 | 154.21*85.92 | 163.21*93.89*0.4 |
6 | XHC-CTP42004-7 | without IC | 7 | 110.4*191.5*0.55 | 91*154.6 | 164.1*99*0.55 |
7 | XHC-CTP42005-7 | without IC | 7 | 184.44*104.24*0.55 | 155.08*86.92 | 163.74*96.08*0.4 |
8 | XHC-CTP42008-7 | FT5306 | 7 | 188.2*115.2*0.7 | 154.6*91 | 162.1*98.8*0.55 |
9 | XHC-CTP7000 | FT5206 | 7 | 182.3*107.9*0.7 | 149*93 | 156.2*101.1*0.55 |
10 | XHC-CTP7111 | FT5406 | 7 | 191.8*115.8*0.7 | 151.72*95.2 | 161.72*108.2*0.55 |
11 | XHC-CTP0006 | FT5206 | 7 | 182.4*108.2*0.7 | 154.45*86.25 | 161*95.61*0.7 |
12 | XHC-121065-USB | ILITEK | 12.1 | 273*211.5 | 247*185.5 | 260*199 |
13 | XHC-133061-USB | ILITEK | 13.3 | 323.4*195 | 293.4*165 | 306.4*180 |
14 | XHC-140091-USB | ILITEK | 14 | 335*200 | 311*176 | 330*195 |
15 | XHC-150068-USB | ILITEK | 15 | 339*263.9 | 304*228 | 331.4*254.3 |
16 | XHC-156030-USB | ILITEK | 15.6 | 245.14*373.63 | 191.54*341.6 | 207.69*359.83 |
17 | XHC-170096-USB | ILITEK | 17 | 377*309 | 338.92*271.34 | 361.92*293.34 |
18 | XHC-185115-USB | ILITEK | 18.5 | 458*283 | 410.8*231.4 | 429.8*249.9 |
IV、CONTACT US: