I、Description
Specification | ||||
Model No. | XHC-104070-USB | |||
Panel Size | 10.4”inch | |||
Construction | ||||
LENS | Cover glass 2mm | |||
OCA | LOCA 0.2mm | |||
SENSOR | ITO glass 0.7mm | |||
FPC | L: 72.9mm | |||
Mechanical Characteristics | ||||
Outline Dimension(mm) | 242.2mm*189.4mm | |||
View Area(mm) | 212.2mm*159.4mm | |||
Thickness | 2.9±0.15mm | |||
Input Method | Finger or conductive pen | |||
Hardness | ≥6H, and 7H 9H options | |||
Accuracy | +/-1mm@10mm | |||
Interface | USB RS233 | |||
Touch points | 10 Touch points |
II、Capacitive advantage:
1、Strong Ant-static, beautiful design, super flat thin.
2、Bright touch force, fast response, precise touch, high transmittance.
3、Support multiple interface
4、High definition、waterproof、anti-fog, long lifespan.
5、Support 10 points touches
III、Application of Capacitive:
The capacitive application scopes; Mobile、PAD、E-book、GPS、Industrial devices、Kiosks、Display、all in one PC、Medical service system、etc.