I、Description
Specification | |||
Model No. | XHC-800002-GG | ||
Panel Size | 8” inch | ||
Construction | |||
LENS | Cover glass 0.7mm | ||
OCA | LOCA 0.15mm | ||
SENSOR | ITO glass 0.55mm | ||
FPC |
| ||
Mechanical Characteristics | |||
Outline Dimension(mm) | 204.26mm*146.26mm | ||
View Area(mm) | 162.85mm*122.34mm | ||
Thickness | 1.4±0.15mm | ||
Input Method | Finger or conductive pen | ||
Hardness | ≥6H, and 7H 9H options | ||
Accuracy | +/-1mm@10mm | ||
Interface | IIC, and USB RS233 options | ||
Touch points | 2、5、10 Touch points,etc. Customized. | ||
Electrical Characteristics | |||
Operating Voltage | DC 1.8 V, 2.8V, 3.2V,5V options | ||
Insulation Resistance | >20MΩ At DC 25V | ||
Response Time | <5ms | ||
Optical Characteristics | |||
Total Transmittance | >85% >90% options | ||
Total Haze | <3% |
More details information about latest touch panel, contact with us freely!!!
II 、Industry information:
Visual inspection standard:
Corner chip:
1. X≤1.0mm ,0.5≤Y≤1.0mm ,Z≤1/2T
2. 1.0≤X≤2.0mm ,0.25≤Y<0.5mm ,Z≤1/2T
3. 2.0≤X≤3.0mm , Y<0.25mm ,Z≤1T
Edge breakage:
1. X≤1.5mm ,1.0≤Y≤1.5mm ,Z≤1/2T
2. 1.5≤X≤2.0mm ,0.5≤Y<1.0mm ,Z≤1/2T
3. 2.0≤X≤3.0mm , Y<0.5mm ,Z≤1T