I、Description
Main Features: | |||||
1.Precise Touch, rapid response | |||||
2.Strong anti-jamming capability | |||||
3.Explosion-proof、ultra-thin, various options. | |||||
4.Water-proof、dust-proof、Anti-fingerprints、Anti-scratch、Anti-glare、Anti-reflection,options, etc. | |||||
5.No-standard custom | |||||
6.Small order acceptable | |||||
Specification | |||||
Model No. | XHC-101040-PG-BK | ||||
Panel Size | 10.1” INCH | ||||
Construction | |||||
LENS | Cover PC 0.65mm | ||||
OCA | OCA 0.175mm | ||||
SENSOR | ITO glass 1.1mm | ||||
FPC | Flexible flat cable 0.3±0.03mm | ||||
Mechanical Characteristics | |||||
Outline Dimension(mm) | 268mm*172mm | ||||
View Area(mm) | 223.72mm*126.28mm | ||||
Thickness | 1.925±0.1mm | ||||
Input Method | Finger or conductive pen | ||||
Hardness | ≥3H 6H 7H 9H options | ||||
Accuracy | +/-1mm@10mm | ||||
Interface | IIC, and USB RS233 options | ||||
Touch points | 2、5、10 Touch points,others options. | ||||
Electrical Characteristics | |||||
Operating Voltage | DC 1.8 V, 2.8V, 3.2V,5V options | ||||
Insulation Resistance | >20MΩ At DC 25V | ||||
Response Time | <5ms | ||||
Optical Characteristics | |||||
Total Transmittance | >85% >90% options | ||||
Total Haze | <3% | ||||
Processing Environment | |||||
Operating Temperature | -20℃~+70℃ | ||||
Operating Humidity | ≤90%RH | ||||
Storage Temperature | -30℃~+80℃ | ||||
Storage Humidity | <90%RH | ||||
Mechanical Tests | Ball Drop Test,Static Press Test,FPC Bending Test,FPC Insert/Pull Out Test,Life Test,Environment Test | ||||
Inspection Standard | Industry standards, accept client-specified standard. More details, contact with us freely. | ||||
Leading time | Within 24hours for existing standard sample, 10-15working days for bulk order. | ||||
Trade Terms | EXW or FOB | ||||
Payment | 30% T/T in advance, 70% before delivery for mass production | ||||
Warranty | 12 months | ||||
Shipping by | By Express, by air, by sea |
More details information about latest touch panel, contact with us freely!!!
II、Smart home touch screen: it is inevitable trend to move towards intelligence.
As new technologies such as the Internet of things and cloud computing have entered the smart home industry, all the manufacturers have formed their own special products, and the price has gradually moved towards the trend of democratization.From wired to wireless, from concept hype to application implementation, smart home has achieved a qualitative leap after more than ten years of development.
In addition, the home appliance industry also set off a wave of intelligence, the industry giants are competing to launch a variety of smart appliances.At present, home appliances have completed the construction of smart refrigerator and intelligent air conditioning technology platform in the aspect of intelligent white electric products.
By cloud computing, households will become an open cloud platform, mobile phone, tablet, PC terminal can real-time sharing of information, such as locking the focus of attention, in order to meet the user about security, comfort, and even the social demand.Cloud computing will make smart homes more powerful.
The combination of digital and smart home is also an inevitable trend of the market.The digitization of the lecture fundamentally opens the bottleneck of the development of the intercom system, making it possible to combine the smart home with it.In addition, the combination with smart home system further enhances the value-added space of the system, and the cost performance of the system is improved, so that the new system can be popularized and applied more widely.