I、Description
Specification | |||
Model No. | XHC-CTP0012 | ||
Panel Size | 8” INCH | ||
Construction | |||
LENS | Cover PET 0.25mm | ||
OCA | OCA 0.10mm | ||
SENSOR | ITO glass 1.1mm | ||
FPC | Flexible flat cable 0.3±0.03mm | ||
Mechanical Characteristics | |||
Outline Dimension(mm) | 192.40mm*116.20mm | ||
View Area(mm) | 181.10mm*104.40mm | ||
Thickness | 1.45±0.15mm | ||
Input Method | Finger or conductive pen | ||
Hardness | ≥3H 6H 7H 9H options | ||
Accuracy | +/-1mm@10mm | ||
Interface | IIC, and USB RS233 options | ||
Touch points | 10 Touch points,others options. | ||
Electrical Characteristics | |||
Operating Voltage | DC 1.8 V, 2.8V, 3.2V,5V options | ||
Insulation Resistance | >20MΩ At DC 25V | ||
Response Time | <5ms | ||
Optical Characteristics | |||
Total Transmittance | >85% >90% options | ||
Total Haze | <3% | ||
Processing Environment | |||
Operating Temperature | -20℃~+70℃ | ||
Operating Humidity | ≤90%RH | ||
Storage Temperature | -30℃~+80℃ | ||
Storage Humidity | <90%RH |
More details information about latest touch panel, contact with us freel
II、Our Advantage:
More than 10 years of industry experience on touch panel, provide OEM &ODM service, 100% QC inspection before
shipment, after-sales-service with 12 moths warranty, etc, and more information about us as below:
LARGE-SCALE 240K/Month,10000 square meters factory with about 300 employees, 10 engineers and 15 QC people. 100% incoming and out-going inspections, invest LCD field and select the raw material suppliers of long-term cooperation, these make us own good control of quality, supply and price. | ADVANCED EQUIPMENT With our own TP cutting factory and cut big a amount of TP every year. This helps us to get more information In time, good source to provide our customer what they can not find in the regular market. | QUALITY ASSURANCE Every QC should be accepted the pre-job training and examination. Advance inspection instrument and equipment to ensure 100% inspection for each lot and every piece before shipment. Quality target of customer Satisfaction rate ≥99%. |