I、 Description:
7 Inch 5-wire Resistive Touch Panel
7 inch clear hard coating and Anti-newton rings 5-wire resistive touch panel | |||
Specification | |||
Size | 7” inch | ||
Item No. | LX-TR50023 | ||
Structure | ITO film 0.188mm+ITO glass 1.1mm+tail | ||
Outline dimension | 164mm*95.40mm | ||
View Area | 146.5*80.9mm | ||
Total thickness | 1.4±0.2mm | ||
Cover glass treatments | Anti-glare,Anti-reflective,anti-finger,anti-explosion | ||
Operating system | Android, Linux, Win CE, Win7,Win8, XP | ||
Operating Condition | -10℃ to 60℃, ≤90% RH | ||
Storage condition | -20℃ to 70℃, ≤90% RH | ||
Transparency | >78% | ||
Surface Hardness | ≥3H | ||
Customized | Available |
More resistive touch panel supply:
No. | Item No. | Wire-out | Size | LENS OD (mm) | LENS VA(mm) | SENSOR OD(mm) |
1 | XHC-101015-2 | 4-wire | 10.1" | 234.5*145 | 224.5*133 | 220.5*129 |
2 | XHC-101018-4 | 4-wire | 10.1" | 249.2*162.65 | 223.3*125.9 | 247.8*161.25 |
3 | XHC-104008-2-K | 4-wire | 10.4" | 234.6*142.6 | 338.2*136.2 | 234.6*142.6 |
4 | XHC-104019-2 | 4-wire | 10.1" | 223.1*172.5 | 213.2*160.4 | 222.9*172.3 |
5 | XHC-104020-2 | 4-wire | 10.1" | 236*148 | 225.4*136.45 | 236*148 |
6 | XHC-150002-5 | 5线 | 15" | 288*355 | 275*341.5 | 288*355 |
7 | XHC-150021-5 | 5线 | 15" | 245.75*321.2 | 227.45*303.25 | 245.75*321.2 |
8 | XHC-430017-2 | 4-wire | 4.3" | 102.2*62.8 | 97.94*56.56 | 102.2*62.8 |
9 | XHC-450006-2 | 4-wire | 4.5" | 99.5*65.95 | 97*60 | 99.5*65.95 |
10 | XHC-500003-2 | 4-wire | 5" | 118.5*72.5 | 112.3*66.5 | 118.5*72.5 |
11 | XHC-700005-2 | 4-wire | 7" | 164.5*99.5 | 156.5*89.5 | 164.5*99.5 |
12 | XHC-700007-2-C | 4-wire | 7" | 164.4*99.5 | 156.7*89.1 | 164.4*99.5 |
13 | XHC-700014-2 | 4-wire | 7" | 164*103.1 | 156*94.2 | 164*103.1 |
14 | XHC-700019-2 | 4-wire | 7" | 167*102 | 157.58*89.42 | 167*102 |
15 | XHC-104020-2 | 4-wire | 7" | 236*148 | 225.4*136.45 | 236*148 |
16 | D5QHD03501167-B | 4-wire | 3.5" | 53*82.5 | 48.96*75.6 | 53*82.5 |
17 | D7HXD02401378-A | 4-wire | 2.4" | 42.72*59.86 | 38.12*50.36 | 42.72*59.86 |
18 | D7HXD04301293 | 4-wire | 4.3" | 104.7*64.9 | 99*57.6 | 104.7*64.9 |
19 | D7HXD05001162-B | 4-wire | 5" | 120.1*74.1 | 110.5*67.3 | 120.1*74.1 |
II、Product Features:7 Inch 5-wire Resistive Touch Panel
1. Stable performance and durable. The resistance touch screen is full closed type touch screen, with super waterproof, dustproof and anti-pollution ability.
Sensitive, accurate touch, surface with special scratch resistant material, stable performance.
2. The surface of the touch screen is bright, fog-faced, anti-dazzle, anti-light, anti-newton ring, anti-reflection and other materials and technology for selection.
3. FPC(flexible circuit board material) used by the lead wire is smaller and more flexible than the PET material used by other manufacturers.
4. Be able to identify any contact media such as finger (with gloves or without), pen, credit card and other input signals.
5. Good compatibility: can be installed in Dos,Win95,Win98,Win2000(NT),Win XP,Win CE,Linux, etc.
Line,
6. Complete set: each set consists of a screen, a controller, and a drive CD and a cable (which can be fitted with RS232 or USB interface).
7. Complete specifications: from 2.8 inches to 21 inches, we have inventory and can be customized according to customers' requirements.
8. Easy to install: can be installed on LCD display and flat-panel CRT display.